BACK to part page


Table 19    Dynamics of water use over the kinds of economic activities for South American regions
 
  A s s e s s m e n t  F o r e c a s t 
  1900 1940 1950 1960 1970 1980 1990 1995 2000 2010 2025
  Northern region of South America
Population, mln:     17 23,7 32,6 42,2 52,9 59,3 63,3 74,5 94,2
Water use, km3 / year:                      
agricultural 1,4 3,16 4,53 6,46 8 10,1 12,3 12,9 13,4 14,5 16,1
  0,76 1,9 2,84 4,07 5,04 6,37 7,81 8,18 8,56 9,18 10,2
public supply  0,08 0,6 1,19 1,69 2,73 3,84 5,59 6,26 7,05 8,19 10,7
  0,02 0,12 0,19 0,25 0,39 0,52 0,74 0,78 0,83 0,9 1,12
industrial 0,22 0,4 0,6 0,81 1,12 1,42 1,73 2,01 2,28 3,92 6,65
  0,04 0,06 0,09 0,11 0,16 0,19 0,21 0,25 0,27 0,4 0,69
reservoirs  0 0,04 0,08 0,16 1,1 2 2,37 2,92 3,6 4,24 4,8
Total  1,7 4,2 6,4 9,12 13 17,4 22 24,1 26,3 30,9 38,3
  0,82 2,12 3,2 4,59 6,69 9,08 11,1 12,1 13,3 14,7 16,8
  Eastern region of South America
Population, mln:     51,9 69,7 92,5 121 149 165 179 207 246
Water use, km3 / year:                      
agricultural 0,44 0,8 1,12 3,63 5,97 12,9 21,8 24 24,5 25 26,6
  0,28 0,51 0,72 2,32 3,7 7,76 13,5 15,4 16,2 17 18,6
public supply  0,26 0,86 1,2 1,78 2,7 4,43 8,14 9,14 10,5 17,3 26,5
  0,09 0,18 0,22 0,3 0,43 0,66 1,14 1,19 1,26 1,73 2,38
industrial 0,29 0,34 0,48 1,59 2,93 3,83 7,03 7,86 9,6 15,5 22,5
  0,06 0,06 0,08 0,22 0,35 0,38 0,7 0,79 1,06 1,86 3,38
reservoirs  0 0,04 0,08 0,34 1,96 4 6 8 10 11 12
Total  0,99 2,04 2,88 7,34 13,6 25,2 43 49 54,6 68,8 87,6
  0,43 0,79 1,1 3,18 6,44 12,8 21,3 25,4 28,5 31,6 36,4
  Western region of South America
Population, mln:     17,2 22 29 36,5 45,3 50,2 57,7 67,2 77
Water use, km3 / year:                      
agricultural 8,26 18,7 24,3 26 27,5 28,9 29,3 29,9 30,5 31,9 34
  6,75 14,6 18,3 18,8 19,9 21,1 22 22,5 23,1 24,5 26,3
public supply  0,25 0,74 1,33 1,49 2,52 4,46 8,06 8,55 8,92 9,9 12,14
  0,09 0,2 0,23 0,24 0,36 0,62 1,03 1,01 0,97 0,99 1,13
industrial 0,29 0,5 1,1 1,84 2,85 5 7,16 8,81 10,5 13,1 17,7
  0,06 0,08 0,19 0,3 0,44 0,67 0,89 1,02 1,12 1,6 3,66
reservoirs  0 0,01 0,02 0,03 0,19 0,4 0,56 0,73 0,9 1,06 1,2
Total  8,8 19,9 26,7 29,4 33,1 38,8 45,1 48 50,8 55,9 65
  6,9 14,9 18,7 19,4 20,9 22,8 24,5 25,3 26,1 28,2 32,3
  Central region of South America
Population, mln:     23,7 28,4 33,9 39,8 46,9 51,5 55,7 64,6 76,7
Water use, km3 / year:                      
agricultural 3,13 5,44 10,6 15 19,9 25,6 29,4 31,1 32,9 35,8 38,6
  2,5 4,29 8,3 11,7 15,4 19,4 21,4 22,2 23 24,1 25,8
public supply  0,08 0,38 0,93 1,57 2,32 3,21 4,09 4,84 5,59 7,19 9,54
  0,03 0,1 0,15 0,23 0,32 0,42 0,49 0,58 0,66 0,83 1
industrial 0,39 0,58 1,73 3,01 4,38 5,63 6,33 7,16 7,98 9,7 15,1
  0,07 0,09 0,24 0,39 0,51 0,62 0,67 0,82 0,99 1,3 2,15
reservoirs  0 0,01 0,02 0,17 0,84 1,6 2,37 2,95 3,5 4,9 6
Total  3,6 6,41 13,3 19,8 27,4 36,1 42,2 46,1 49,9 57,6 69,2
  2,6 4,49 8,71 12,4 17,1 22,1 25 26,6 28,1 31,1 35

Note: Nominator - water withdrawal, denominator - water consumption