BACK to part page



Table 19    Dynamics of water use over the kinds of economic activities for African regions
 

  A s s e s s m e n t  F o r e c a s t 
  1900 1940 1950 1960 1970 1980 1990 1995 2000 2010 2025
  Northern region
Population, mln:     51,4 65,7 82,9 109 140 157 176 211 274
Water use, km3 / year:                      
agricultural 36,00 39,90 40,30 63,60 72,50 76,40 81,40 82,90 84,30 91,90 98,20
  25,00 27,90 29,80 47,60 55,60 58,30 62,80 64,60 65,70 70,60 75,90
public supply  0,30 0,61 2,09 3,07 4,72 5,74 6,39 7,61 8,84 12,00 17,40
  0,08 0,12 0,32 0,43 0,60 0,80 0,97 1,06 1,22 1,57 2,19
industrial 0,32 0,49 0,61 1,33 3,98 4,66 6,01 6,19 6,46 7,25 12,20
  0,06 0,07 0,08 0,17 0,50 0,70 0,73 0,84 0,88 1,33 1,91
reservoirs  0,00 0,00 0,00 0,30 3,60 11,90 12,20 13,30 14,40 15,90 17,20
Total  36,60 41,00 43,00 68,30 84,80 98,70 106,00 110,00 114,00 127,00 145,00
  25,10 28,10 30,20 48,50 60,30 71,70 76,70 79,80 82,20 89,40 97,20
  Southern region
Population, mln:     28.1 33 45 60 77 84 104 135 163
Water use, km3 / year                      
agricultural 1,60 3,64 5,09 7,10 8,58 10,40 12,10 12,60 13,10 14,20 15,50
  1,12 2,66 3,82 5,40 6,69 8,19 9,63 10,10 10,60 11,50 12,60
public supply  0,20 0,56 0,81 1,20 1,71 2,27 2,73 3,43 4,13 6,10 8,90
  0,04 0,10 0,13 0,18 0,24 0,30 0,33 0,39 0,45 0,66 0,97
industrial 0,10 0,21 0,60 0,90 1,67 1,91 1,66 1,80 1,95 2,36 3,65
  0,02 0,03 0,09 0,13 0,22 0,24 0,23 0,22 0,26 0,33 0,53
reservoirs  0,00 0,00 0,00 0,18 2,70 7,20 9,00 9,50 10,00 11,80 16,70
Total  1.9 4.41 6.5 9.38 14.7 21.8 25.5 27.3 29.2 34.4 44.8
  1.18 2.79 4.04 5.89 9.85 15.9 19.2 20.2 21.3 24.2 30.8
  Eastern region
Population, mln:     53,60 66,70 86,60 122,00 169,00 194,00 234,00 322,00 482,00
Water use, km3 / year                      
agricultural 1,00 1,82 3,34 6,24 7,75 10,80 28,20 32,00 35,70 41,30 46,60
  0,61 1,15 2,17 4,06 5,04 7,01 17,90 20,40 22,80 26,60 30,20
public supply  0,02 0,26 0,34 0,55 0,75 1,06 1,47 2,41 3,36 6,64 13,80
  0,01 0,05 0,06 0,10 0,13 0,17 0,24 0,35 0,46 0,84 1,63
industrial 0,02 0,02 0,02 0,08 0,20 0,26 0,32 0,38 0,45 0,63 0,95
  0,00 0,00 0,00 0,01 0,03 0,03 0,04 0,06 0,06 0,08 0,11
reservoirs  0,00 0,00 0,00 0,33 4,90 13,20 16,60 17,80 19,00 22,70 24,30
Total  1,04 2,10 3,70 7,20 13,60 25,30 46,60 52,60 58,50 71,20 85,70
  0,62 1,20 2,23 4,50 10,10 20,40 34,80 38,60 42,30 50,20 56,30
  Western region
Population, mln:     65,70 82,90 108,00 149,00 200,00 211,00 285,00 393,00 522,00
Water use, km3 / year                      
agricultural 0,76 1,10 1,63 2,72 3,90 7,67 8,82 9,82 10,80 13,20 17,60
  0,49 0,74 1,11 1,88 2,75 6,02 6,37 7,08 7,82 9,62 13,00
public supply  0,19 0,28 0,47 0,62 0,91 1,19 2,24 3,41 4,57 8,32 14,90
  0,04 0,05 0,08 0,09 0,13 0,18 0,34 0,50 0,67 1,12 1,95
industrial 0,05 0,12 0,20 0,37 0,63 0,75 1,04 1,05 1,14 1,82 2,84
  0,01 0,02 0,03 0,05 0,08 0,09 0,12 0,11 0,12 0,17 0,24
reservoirs  0,00 0,00 0,00 0,22 3,30 8,80 11,10 12,20 13,30 14,20 17,10
Total  1,00 1,50 2,30 3,93 8,74 18,40 23,20 26,50 29,80 37,50 52,40
  0,54 0,81 1,22 2,24 6,26 15,10 17,90 19,90 21,90 25,10 32,30
  Central region
Population, mln:     20,60 24,00 32,30 40,20 55,80 64,00 71,50 96,40 154,00
Water use, km3 / year                      
agricultural 0,03 0,05 0,09 0,10 0,14 0,22 0,32 0,40 0,49 0,83 1,51
  0,01 0,03 0,06 0,07 0,10 0,16 0,23 0,29 0,35 0,59 1,08
public supply  0,07 0,15 0,20 0,26 0,32 0,41 0,49 0,82 1,15 2,37 5,52
  0,01 0,02 0,03 0,04 0,05 0,06 0,07 0,10 0,13 0,26 0,64
industrial 0,00 0,00 0,01 0,02 0,06 0,11 0,16 0,18 0,20 0,30 0,48
  0,00 0,00 0,00 0,00 0,01 0,01 0,02 0,02 0,03 0,04 0,06
reservoirs  0,00 0,00 0,00 0,02 0,30 0,90 1,10 1,20 1,30 1,40 1,70
Total  0,10 0,20 0,30 0,40 0,82 1,64 2,07 2,60 3,14 4,90 9,21
  0,02 0,05 0,09 0,13 0,46 1,13 1,42 1,61 1,81 2,29 3,48

Note: Nominator - water withdrawal, denominator - water consumption.