BACK to part page

Table 19   Dynamics of freshwater use over the kinds of economic activities by natural-economic regions of North America (km3/year)
 
  Assessment Forecast
  1900 1950 1960 1970 1980 1990 1995 2000 2010 2025
  Northern region
Population, millions   13,9 18,1 21,7 24,6 27,2 29 29,6 31,5 32,8
Irrigated lands, th, ha   300 360 421 580 720 770 850 1000 1100
Water use, km3                    
Irrigation 0,2 0,9 1,2 1,6 3,1 3,8 4,2 4,4 5 5,8
   0,15 0,65 0,8 1,1 2,4 3 3,3 3,5 4 4,6
Rural use 0,2 0,2 0,3 0,3 0,4 0,5 0,5 0,5 0,6 0,6
  0,15 0,15 0,2 0,2 0,3 0,3 0,3 0,3 0,4 0,4
Public supply 0,5 1,7 2,3 3,2 4,4 6,1 6,5 6,8 7,3 7,8
  0,1 0,5 0,5 0,5 0,7 1 1,1 1,1 1,2 1,2
per capita, l/day   460 460 495 580 700 705 710 710 710
Industry 1,7 9,8 14,2 18,6 29,9 37,3 39,8 41,7 46 52,5
  0,1 0,4 0,6 0,6 0,9 1,5 1,5 1,6 1,8 2,1
Industrial withdrawal:                    
Thermoelectric power   0,8 2,6 9,3 19,1 28,5 29,7 30,7 32,6 37
Manufacturing    8,6 11,2 8,8 10 8 9 9,7 11,7 13,3
Mining    0,4 0,4 0,4 0,6 0,6 0,8 1 1,4 1,8
Reservoirs 0,6 1,2 2,4 3,6 4,5 4,8 5 6 7
Total 2,6 13,2 19,2 26,1 41,4 52,4 56,1 58,4 64,9 73,7
  0,5 2,3 3,3 4,8 7,9 10,3 10,9 11,5 13,5 15,3
  Central region
Population, millions   152 178 204 227 250 261 268 286 299
Irrigated lands, th, ha 3100 10400 13800 15900 20600 18400 20400 21050 23300 24740
Water use, km3                    
Irrigation 27 125 154 184 206 192 196 199 205 210
  16 68 82,7 102 115 107 112 114 116 119
Rural use 3 5 5 6,3 7,8 11 11,4 11,8 12,6 13,2
  2,3 3,9 3,9 4,8 5,4 7,3 7,6 7,8 8,3 8,6
Public supply 4 19,6 29,4 37,3 46,7 53,7 56,8 58,8 63,4 67,2
  0,8 4,1 4,8 8,3 10 7 8,8 9,3 10 10,6
per capita, l/day 485 595 650 700 705 710 710 710 710
Industry 20 91 146 223 256 214 217 220 226 235
  0,6 3,1 4,9 8,6 11,5 11,2 12,7 13,2 13,6 14,3
Industrial withdrawal:                    
Thermoelectric power   47,5 100 168 202 182 185 187 192 201
Manufacturing    40,8 43 50 50,1 27 27,5 28 29 29
Mining    2,7 3,2 4,7 4,1 4,6 4,7 4,7 4,8 5
Reservoirs 0,2 7,5 12,5 19 21 21,5 21,7 22 23 24
Total 54,2 247 347 470 538 492 503 512 530 550
  19,9 86,6 109 143 163 154 164 166 171 177
  Southern region
Population, millions   51,5 67,1 90,4 119 146 163 189 225 263
Irrigated lands, th,ha 1050 2030 3570 4500 6500 7430 8121 8330 9020 9540
Water use, km3                    
Irrigation 12,1 21,1 36,6 46,3 67,2 76,5 82,8 84,2 89,9 93,1
  8,4 13,4 23,4 29,6 43 48,2 52,2 53,1 56,6 58,7
Rural use 0,3 0,8 1 1,3 1,8 2,7 2,8 3 3,3 3,7
  0,3 0,7 0,8 1,1 1,5 2,3 2,4 2,5 2,8 3,1
Public supply 0,3 1,2 2,2 3,8 6,2 8,5 9,9 12,1 15,4 21,3
  0,1 0,3 0,5 0,9 1,4 1,8 2 2,4 3,1 4,3
per capita, l/day   167 199 227 251 254 258 276 285 307
Industry 0,1 2,2 3,7 6,7 20,1 17,7 27,7 31,6 35,5 37,4
  0 0,2 0,4 0,7 2,1 1,7 2,8 3,2 3,6 3,8
Industrial withdrawal:                     
thermoelectric power   0,7 1,1 2,7 7,2 6 10,8 13,1 15,4 17,5
manufacturing & mining   1,6 2,6 4 12,9 11,7 17 18,6 20,1 19,8
Reservoirs 0 0,2 0,6 1,3 2,2 3,1 3,6 4 5 7
Total 12,8 25,6 44,2 59,4 97,5 108 127 135 149 162
  8,8 14,8 25,7 33,5 50,1 57,1 62,9 65,2 71 76,8

Note: Nominator – water withdrawal; denominator – water consumption